[custom_table style="1"]
| Column 1 | Column 2 | Column 3 | Column 4 |
|---|---|---|---|
| Item #1 | Description | Subtotal: | $1.00 |
| Item #2 | Description | Discount: | $2.00 |
| Item #3 | Description | Shipping: | $3.00 |
| Item #4 | Description | Tax: | $4.00 |
| All Items | Description | Your Total: | $10.00 |
[/custom_table]
[hr style="2" margin="40px 0px 40px 0px"]
[custom_table style="2"]
| Column 1 | Column 2 | Column 3 | Column 4 |
|---|---|---|---|
| Item #1 | Description | Subtotal: | $1.00 |
| Item #2 | Description | Discount: | $2.00 |
| Item #3 | Description | Shipping: | $3.00 |
| Item #4 | Description | Tax: | $4.00 |
| All Items | Description | Your Total: | $10.00 |
[/custom_table]
[hr style="2" margin="40px 0px 40px 0px"]
[custom_table style="3"]
| Column 1 | Column 2 | Column 3 | Column 4 |
|---|---|---|---|
| Item #1 | Description | Subtotal: | $1.00 |
| Item #2 | Description | Discount: | $2.00 |
| Item #3 | Description | Shipping: | $3.00 |
| Item #4 | Description | Tax: | $4.00 |
| All Items | Description | Your Total: | $10.00 |
[/custom_table]